<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>expandingwealth.com</title>
	<link>http://www.expandingwealth.com/blog</link>
	<description>Investment technique making money</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:25:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->
	<item>
		<title>Something is happening in the STOCK MARKET.</title>
		<description><![CDATA[Well it could be that the Labor Day has come and that’s when most of the Wall Street Movers and Shakers come back from holidays, the other reason that for the past couple of moths the stock market has been consolidating. You might have noticed how you’ve been in and out of the market and [...]]]></description>
		<link>http://www.expandingwealth.com/blog/68/something-is-happening-in-the-stock-market/</link>
			</item>
	<item>
		<title>Well Is It?</title>
		<description><![CDATA[A Dead Cat Bounce I mean Its 11.30pm I just finished watching to footy, cant help but think that investing on the stock market is a bit like a game of footy. One minute the crowd is cheering like made, then subdued, then the opposing teams fans pick up the cheer as the game ebbs [...]]]></description>
		<link>http://www.expandingwealth.com/blog/63/well-is-it/</link>
			</item>
	<item>
		<title>Dead Cat Bounce</title>
		<description><![CDATA[Funny title, not so funny if you get caught. The dead cat bounce is a term used in the stock trading world to explain a sudden upswing in the market, that seemingly comes for no real purpose. If you are not on your toes it can cost you big time, and we have all newbie [...]]]></description>
		<link>http://www.expandingwealth.com/blog/57/dead-cat-bounce/</link>
			</item>
	<item>
		<title>OOPS</title>
		<description><![CDATA[Well the Aussies haven&#8217;t sorted yet who will govern the country. As I said in my previous post my latest investment depends on who gains power; Labour or Liberal. I backed the liberals only because I felt that the peoples sympathies lay in that direction and would make the difference in this play. So you [...]]]></description>
		<link>http://www.expandingwealth.com/blog/51/oops/</link>
			</item>
	<item>
		<title>Cliff Hanger In Oz Election,</title>
		<description><![CDATA[Well the Australian Elections were held on the weekend and my prediction has not been fulfilled yet. It looks like there will be a hung parliament, with the balance of power going to independents. I am still tipping that the vote will go to the  conservative opposition party. What it has meant is that the [...]]]></description>
		<link>http://www.expandingwealth.com/blog/48/cliff-hanger-in-oz-election/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Sorry people I’ve been absent for quite a while and I apologies for that. We are going through a bit of a topsy turvey type market and have been for a couple of months, if you’ve been able to handle it then congratulations. My returns have been quite modest. Luckily I’ve been able to get [...]]]></description>
		<link>http://www.expandingwealth.com/blog/43/43/</link>
			</item>
	<item>
		<title>Testing the water with investing.</title>
		<description><![CDATA[I&#8217;m always being asked about how to start investing. Well you don&#8217;t have to start straight up using the stock market. Following are some fairly basic and safe ways to start investing for your future. Start with an interest bearing savings account. You may already have one. If you don’t, you should. A savings account [...]]]></description>
		<link>http://www.expandingwealth.com/blog/40/testing-the-water-with-investing/</link>
			</item>
	<item>
		<title>&#8220;Without Rules Your Stock Market Trading Can Crash.&#8221;</title>
		<description><![CDATA[My first guess would be that 90% of investors in commodities know almost nothing about it and consequently function below effectiveness. Being smart and a successful investor requires time and dedication. If you are going to function at all well in the stock market, you must first acquire strategies that are in line with your [...]]]></description>
		<link>http://www.expandingwealth.com/blog/34/without-rules-your-stock-market-trading-can-crash/</link>
			</item>
	<item>
		<title>&#8220;Trading options for profit&#8221;</title>
		<description><![CDATA[&#8220;Trading options for profit&#8221; is among the most complicated and if you ask any trader, the riskiest type of trading available to you. However there are some who make lots of money trading this way; to join them you must first do your study and learn the technique. Option trading usually selects it’s own type [...]]]></description>
		<link>http://www.expandingwealth.com/blog/27/trading-options-for-profit/</link>
			</item>
	<item>
		<title>IMPORTANT OPTION TRADING TERMINOLOGY</title>
		<description><![CDATA[IMPORTANT OPTION TRADING TERMINOLOGIES. Forget that there are hundreds of terms that the financial sector uses, all beginners hat to understand first are the most importand commonly used words. OPTION : This is the right of the buyer to either buy or sell the underlying asset at a fixed price and fixed date. At the [...]]]></description>
		<link>http://www.expandingwealth.com/blog/22/important-option-trading-terminology/</link>
			</item>
</channel>
</rss>
