<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>expandingwealth.com</title>
	<atom:link href="http://www.expandingwealth.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expandingwealth.com/blog</link>
	<description>Investment technique making money</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://www.expandingwealth.com/blog</link>
<url>http://expandingwealth.com/blog/wp-content/plugins/maxblogpress-favicon/icons/favicon-67.ico</url>
<title>expandingwealth.com</title>
</image>
		<item>
		<title>Something is happening in the STOCK MARKET.</title>
		<link>http://www.expandingwealth.com/blog/68/something-is-happening-in-the-stock-market/</link>
		<comments>http://www.expandingwealth.com/blog/68/something-is-happening-in-the-stock-market/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editors comments]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Dead Cat Bounce]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Labour Day]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Moths]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Much Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Professional Adviser]]></category>
		<category><![CDATA[Professional Advisor]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading Stock]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.expandingwealth.com/blog/?p=68</guid>
		<description><![CDATA[Well it could be that the Labor Day has come and that’s when most of the Wall Street Movers and Shakers come back from holidays, the other reason that for the past couple of moths the stock market has been consolidating. You might have noticed how you’ve been in and out of the market and [...]]]></description>
		<wfw:commentRss>http://www.expandingwealth.com/blog/68/something-is-happening-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Is It?</title>
		<link>http://www.expandingwealth.com/blog/63/well-is-it/</link>
		<comments>http://www.expandingwealth.com/blog/63/well-is-it/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editors comments]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheer]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Dead Cat]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Fortune Teller]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Mr Ed]]></category>
		<category><![CDATA[Seer]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[T Claim]]></category>
		<guid isPermaLink="false">http://www.expandingwealth.com/blog/?p=63</guid>
		<description><![CDATA[A Dead Cat Bounce I mean Its 11.30pm I just finished watching to footy, cant help but think that investing on the stock market is a bit like a game of footy. One minute the crowd is cheering like made, then subdued, then the opposing teams fans pick up the cheer as the game ebbs [...]]]></description>
		<wfw:commentRss>http://www.expandingwealth.com/blog/63/well-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Cat Bounce</title>
		<link>http://www.expandingwealth.com/blog/57/dead-cat-bounce/</link>
		<comments>http://www.expandingwealth.com/blog/57/dead-cat-bounce/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editors comments]]></category>
		<category><![CDATA[Big Time]]></category>
		<category><![CDATA[Dead Cat Bounce]]></category>
		<category><![CDATA[Easy Pickings]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[First Experience]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Mr Ed]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Self Respect]]></category>
		<category><![CDATA[Stock Broker]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Times Reporter]]></category>
		<category><![CDATA[Toes]]></category>
		<category><![CDATA[Upswing]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<guid isPermaLink="false">http://expandingwealth.com/blog/?p=57</guid>
		<description><![CDATA[Funny title, not so funny if you get caught. The dead cat bounce is a term used in the stock trading world to explain a sudden upswing in the market, that seemingly comes for no real purpose. If you are not on your toes it can cost you big time, and we have all newbie [...]]]></description>
		<wfw:commentRss>http://www.expandingwealth.com/blog/57/dead-cat-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOPS</title>
		<link>http://www.expandingwealth.com/blog/51/oops/</link>
		<comments>http://www.expandingwealth.com/blog/51/oops/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editors comments]]></category>
		<guid isPermaLink="false">http://expandingwealth.com/blog/?p=51</guid>
		<description><![CDATA[Well the Aussies haven&#8217;t sorted yet who will govern the country. As I said in my previous post my latest investment depends on who gains power; Labour or Liberal. I backed the liberals only because I felt that the peoples sympathies lay in that direction and would make the difference in this play. So you [...]]]></description>
		<wfw:commentRss>http://www.expandingwealth.com/blog/51/oops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliff Hanger In Oz Election,</title>
		<link>http://www.expandingwealth.com/blog/48/cliff-hanger-in-oz-election/</link>
		<comments>http://www.expandingwealth.com/blog/48/cliff-hanger-in-oz-election/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editors comments]]></category>
		<category><![CDATA[Investing In Stocks]]></category>
		<guid isPermaLink="false">http://expandingwealth.com/blog/?p=48</guid>
		<description><![CDATA[Well the Australian Elections were held on the weekend and my prediction has not been fulfilled yet. It looks like there will be a hung parliament, with the balance of power going to independents. I am still tipping that the vote will go to the  conservative opposition party. What it has meant is that the [...]]]></description>
		<wfw:commentRss>http://www.expandingwealth.com/blog/48/cliff-hanger-in-oz-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.expandingwealth.com/blog/43/43/</link>
		<comments>http://www.expandingwealth.com/blog/43/43/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editors comments]]></category>
		<guid isPermaLink="false">http://expandingwealth.com/blog/?p=43</guid>
		<description><![CDATA[Sorry people I’ve been absent for quite a while and I apologies for that. We are going through a bit of a topsy turvey type market and have been for a couple of months, if you’ve been able to handle it then congratulations. My returns have been quite modest. Luckily I’ve been able to get [...]]]></description>
		<wfw:commentRss>http://www.expandingwealth.com/blog/43/43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the water with investing.</title>
		<link>http://www.expandingwealth.com/blog/40/testing-the-water-with-investing/</link>
		<comments>http://www.expandingwealth.com/blog/40/testing-the-water-with-investing/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://expandingwealth.com/blog/?p=40</guid>
		<description><![CDATA[I&#8217;m always being asked about how to start investing. Well you don&#8217;t have to start straight up using the stock market. Following are some fairly basic and safe ways to start investing for your future. Start with an interest bearing savings account. You may already have one. If you don’t, you should. A savings account [...]]]></description>
		<wfw:commentRss>http://www.expandingwealth.com/blog/40/testing-the-water-with-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Without Rules Your Stock Market Trading Can Crash.&#8221;</title>
		<link>http://www.expandingwealth.com/blog/34/without-rules-your-stock-market-trading-can-crash/</link>
		<comments>http://www.expandingwealth.com/blog/34/without-rules-your-stock-market-trading-can-crash/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editors comments]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Desires]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Success]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Societal Rules]]></category>
		<category><![CDATA[Stock Market Trading]]></category>
		<category><![CDATA[Stock Traders]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Trading Stock]]></category>
		<guid isPermaLink="false">http://expandingwealth.com/blog/?p=34</guid>
		<description><![CDATA[My first guess would be that 90% of investors in commodities know almost nothing about it and consequently function below effectiveness. Being smart and a successful investor requires time and dedication. If you are going to function at all well in the stock market, you must first acquire strategies that are in line with your [...]]]></description>
		<wfw:commentRss>http://www.expandingwealth.com/blog/34/without-rules-your-stock-market-trading-can-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Trading options for profit&#8221;</title>
		<link>http://www.expandingwealth.com/blog/27/trading-options-for-profit/</link>
		<comments>http://www.expandingwealth.com/blog/27/trading-options-for-profit/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 06:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">http://expandingwealth.com/blog/?p=27</guid>
		<description><![CDATA[&#8220;Trading options for profit&#8221; is among the most complicated and if you ask any trader, the riskiest type of trading available to you. However there are some who make lots of money trading this way; to join them you must first do your study and learn the technique. Option trading usually selects it’s own type [...]]]></description>
		<wfw:commentRss>http://www.expandingwealth.com/blog/27/trading-options-for-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT OPTION TRADING TERMINOLOGY</title>
		<link>http://www.expandingwealth.com/blog/22/important-option-trading-terminology/</link>
		<comments>http://www.expandingwealth.com/blog/22/important-option-trading-terminology/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">http://expandingwealth.com/blog/?p=22</guid>
		<description><![CDATA[IMPORTANT OPTION TRADING TERMINOLOGIES. Forget that there are hundreds of terms that the financial sector uses, all beginners hat to understand first are the most importand commonly used words. OPTION : This is the right of the buyer to either buy or sell the underlying asset at a fixed price and fixed date. At the [...]]]></description>
		<wfw:commentRss>http://www.expandingwealth.com/blog/22/important-option-trading-terminology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.897 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-07 04:51:59 -->
